Tokens & Contracts Addresses
Ethereum Tokens
Name | Address |
---|---|
YFI | 0x0bc529c00c6401aef6d220be8c6ea1667f6ad93e |
Woofy | 0xd0660cd418a64a1d44e9214ad8e459324d8157f1 |
Fantom Tokens
Name | Address |
---|---|
YFI | 0x29b0Da86e484E1C0029B56e817912d778aC0EC69 |
Woofy | 0xd0660cd418a64a1d44e9214ad8e459324d8157f1 |
Polygon Tokens
Name | Address |
---|---|
YFI | 0xda537104d6a5edd53c6fbba9a898708e465260b6 |
Woofy | 0xd0660cd418a64a1d44e9214ad8e459324d8157f1 |
Ethereum Contracts
Identity | ENS | Address |
---|---|---|
V2 Registry | v2.registry.ychad.eth | 0x50c1a2eA0a861A967D9d0FFE2AE4012c2E053804 |
Yearn multisig (daddy) | ychad.eth | 0xFEB4acf3df3cDEA7399794D0869ef76A6EfAff52 |
Strategist multisig | brain.ychad.eth | 0x16388463d60FFE0661Cf7F1f31a7D658aC790ff7 |
Core Dev multisig | dev.ychad.eth | 0x846e211e8ba920B353FB717631C015cf04061Cc9 |
Treasury | treasury.ychad.eth | 0x93A62dA5a14C80f265DAbC077fCEE437B1a0Efde |
Health Check | health.ychad.eth | 0xDDCea799fF1699e98EDF118e0629A974Df7DF012 |
Polygon Contracts for yVaults V3
Identity | Address |
---|---|
TokenizedStrategy | 0xDFC8cD9F2f2d306b7C0d109F005DF661E14f4ff2 |
pChad Multisig | 0xC4ad0000E223E398DC329235e6C497Db5470B626 |
Strategist Multisig | 0x16388000546eDed4D476bd2A4A374B5a16125Bc1 |
V3 Registry | 0xfF5e3A7C4cBfA9Dd361385c24C3a0A4eE63CE500 |
Release Registry | 0x990089173D5d5287c344092Be0bB37950A67d17B |
Vault Blueprint | 0xDE992C652b266AE649FEC8048aFC35954Bee6145 |
Vault Factory | 0xE9E8C89c8Fc7E8b8F23425688eb68987231178e5 |
Fantom Contracts
Identity | Address |
---|---|
Registry | 0x727fe1759430df13655ddb0731dE0D0FDE929b04 |
Strategist multisig | 0x72a34AbafAB09b15E7191822A679f28E067C4a16 |
Governance multisig | 0xC0E2830724C946a6748dDFE09753613cd38f6767 |
Treasury | 0x89716ad7edc3be3b35695789c475f3e7a3deb12a |
Health Check | 0xf13Cd6887C62B5beC145e30c38c4938c5E627fe0 |
Arbitrum Contracts
Identity | Address |
---|---|
Registry | 0x3199437193625DCcD6F9C9e98BDf93582200Eb1f |
Strategist multisig | 0x6346282DB8323A54E840c6C772B4399C9c655C0d |
Governance multisig | 0xb6bc033D34733329971B938fEf32faD7e98E56aD |
Treasury | 0x1DEb47dCC9a35AD454Bf7f0fCDb03c09792C08c1 |
Health Check | 0x32059ccE723b4DD15dD5cb2a5187f814e6c470bC |
Optimism Contracts
Registry is made up of 2 contracts: "Release Registry" and "Vault Registry"
Identity | Address |
---|---|
Release Registry | 0x81291ceb9bB265185A9D07b91B5b50Df94f005BF |
Vault Registry | 0x79286Dd38C9017E5423073bAc11F53357Fc5C128 |
Strategist multisig | 0xea3a15df68fCdBE44Fdb0DB675B2b3A14a148b26 |
Governance multisig | 0xF5d9D6133b698cE29567a90Ab35CfB874204B3A7 |
Treasury | 0x84654e35E504452769757AAe5a8C7C6599cBf954 |
Health Check | 0x3d8F58774611676fd196D26149C71a9142C45296 |
Deployed Lens Contracts
Ethereum Lens Contracts
Oracle
0x83d95e0D5f402511dB06817Aff3f9eA88224B030 - Oracle
Management List
0xf64e58Ee8C7BadC741A7ea98FB65488084385674 - ManagementList
Registry Adapters
0x240315db938d44bb124ae619f5Fd0269A02d1271 - V2
0xFF0bd2d0C7E9424ccB149ED3757155eEf41a793D) - Iron Bank
TVL Adapters
0x14d6E0908baE40A2487352B2a9Cb1A6232DA8785 - V2
0xF4fB8903A41fC78686b26DE55502cdE42a4c6c78 - V1
0xec7Ac8AC897f5082B2c3d4e8D2173F992A097F24 - Iron Bank
0x1007eD6fdFAC72bbea9c719cf1Fa9C355D248691 - Earn
0x560144C25E53149aC410E5D33BDB131e49A850e5 - veCRV